Processor
![]() | Description | Quantity | ||
|---|---|---|---|---|
![]() | Dell | € 242,74 | ||
![]() | Dell | € 326,98 | ||
![]() | Dell | € 380,42 | ||
![]() | Dell | € 326,98 | ||
![]() | Dell | € 344,19 | ||
![]() | Dell | € 445,07 | ||
![]() | Dell | € 236,90 | ||
![]() | Dell | Intel Xeon E5506 Processor (2.13GHz. 4MC | € 297,48 | |
![]() | Dell | Quad Core Xeon E5520 2.26GHz 5.86GT/s 8M | € 427,38 | |
![]() | Dell | € 500,08 | ||
![]() | Dell | Intel Xeon E5520 Processor (2.26GHz. 4C. | € 407,40 | |
![]() | Dell | Quad Core Xeon E5520 2.26GHz 5.86GT/s 8M | € 431,14 | |
![]() | Dell | € 926,19 | ||
![]() | Dell | € 1 554,62 | ||
![]() | Dell | € 383,04 | ||
![]() | Dell | € 477,77 |





























